Social, Economic & Housing Characteristics
Demographics
| Louisa | Virginia | USA | |
|---|---|---|---|
| Population | 33,078 | 7,882,590 | 307,006,550 |
| Population Annual Average Growth | 3.2% | 1.3% | 1.1% |
| Median Age | 41 | 36.7 | 36.5 |
| 18 Years and Over | 77.6% | 76.3% | 75.4% |
| 65 Years and Over | 14.1% | 11.8% | 12.6% |
| Race: White | 78.9% | 70.7% | 74.5% |
| Race: Black or African American | 18.3% | 19.6% | 12.4% |
| Race: American Indian and Alaska Native | 0.3% | 0.3% | 0.8% |
| Race: Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
| Race: Some Other Race | 0.2% | 2.5% | 5.6% |
| Race: Asian | 0.4% | 4.8% | 4.4% |
| Hispanic or Latino (of any race) | 1.3% | 6.7% | 15.1% |
Economic
| Louisa | Virginia | USA | |
|---|---|---|---|
| Labor Force (population 16 years and over) | 64.6% | 67.4% | 65.0% |
| Armed Forces Labor Force | 0.3% | 2.1% | 0.5% |
| Median Household Income | $51,775 | $60,316 | $51,425 |
| Poverty Level (of all people) | 11.9% | 10.1% | 13.5% |
| Mean Commute Time (minutes) | 35.6 | 26.9 | 25.2 |
| Commute via Public Transportation | 0.4% | 4.2% | 5.0% |
Housing
| Louisa | Virginia | USA | |
|---|---|---|---|
| Total Housing Units | 15,146 | 3,264,058 | 127,699,712 |
| Median House Value (of owner-occupied units) | $202,300 | $247,100 | $185,400 |
| Homeowner Vacancy | 2.3% | 1.8% | 2.3% |
| Rental Vacancy | 3.7% | 6.9% | 7.8% |
| Renter-Occupied Housing Units (Percent of Occupied Units) | 22.6% | 30.8% | 33.1% |
| Occupied Housing Units with No Vehicle Available | 4.6% | 6.3% | 8.8% |
Social
| Louisa | Virginia | USA | |
|---|---|---|---|
| Educational Attainment: No High school Diploma (25 years and over) | 20.5% | 14.2% | 15.4% |
| Educational Attainment: High School Graduate (25 years and over) | 38.8% | 26.3% | 29.3% |
| Educational Attainment: Some College, No Degree (25 years and over) | 19.4% | 19.4% | 20.3% |
| Educational Attainment: Associate's Degree (25 years and over) | 4.7% | 6.6% | 7.4% |
| Educational Attainment: Bachelors's Degree (25 years and over) | 11.1% | 19.8% | 17.4% |
| Educational Attainment: Post Graduate Degree (25 years and over) | 5.5% | 13.6% | 10.1% |
| Disabled, Age 16 to 64 (Percent of Total Population) | 14.4% | 10.9% | 11.8% |
| Foreign Born | 1.9% | 10.1% | 12.4% |
| Speak English Less Than Very Well (population 5 yrs and over) | 1.3% | 5.4% | 8.6% |